Milton parks
Every park the Town of Milton maps, with its area and the amenities its open data records, on one map.
- 91
- 266
- 149
- 46
What this is
The Town of Milton maps 91 parks covering about 266 hectares, in 6 classes. Its licensed amenity layers place 149 amenities inside them: 19 parks with a soccer field, 17 parks with a ball diamond, 14 parks with a basketball court. 46 parks have a page here, one per park that has a recorded amenity or at least 2 hectares. Layers checked October 8, 2026.
Find a park with…
Counted from the city’s licensed layers. An amenity recorded in at least 5 parks has its own page with a map.
- Soccer field19 parks
- Ball diamond17 parks
- Basketball court14 parks
- Splash pad12 parks
- Playground9 parks
Recorded in fewer than 5 parks, so listed here rather than on a page of their own:
- Tennis courts · Bronte Meadows Park, Milton Community Park, Optimist Park, Rotary Park
- Beach volleyball court · Milton Community Park
- Cricket pitch · Sherwood District Park
- Outdoor pool · Rotary Park
- Pickleball courts · Milton Community Park
- Skateboard park · Milton Community Park
The largest, and the best equipped
- Drumquin Park46 ha
- Milton Community Park35 ha
- Lions Sports Park18 ha
- 16 Mile Creek Park - North8.6 ha
- Brookville Park6.4 ha
- Milton Community Park37 amenities
- Lions Sports Park10 amenities
- Rotary Park7 amenities
- Ford Neighbourhood Park6 amenities
- Sherwood District Park6 amenities
Every park, by the city's classification
A linked name has its own page. Unlinked parks have no recorded amenity and are under 2 hectares.
Village 36
Show the 36 parks in this class
| Park | Address | Area | Recorded amenities |
|---|---|---|---|
| Barclay Park | Address1045 Barclay Circle | Area0.4 ha | Recorded amenitiesNone recorded |
| Beaty Trail Park | Address675 Trudeau Drive | Area0.8 ha | Recorded amenitiesNone recorded |
| Beaver Court Park | Address555 Beaver Court | Area0.7 ha | Recorded amenitiesNone recorded |
| Benjamin Chee Chee Park | Address1350 Chee Chee Landing | Area0.3 ha | Recorded amenitiesNone recorded |
| Bronson Park | Address205 Bronson Terrace | Area0.3 ha | Recorded amenitiesPlayground |
| Burling Park | Address865 Yates Drive | Area0.7 ha | Recorded amenitiesNone recorded |
| Bussel Park | Address416 Bussel Crescent | Area0.8 ha | Recorded amenitiesNone recorded |
| Featherstone Park | Address967 Stoutt Crescent | Area0.8 ha | Recorded amenitiesNone recorded |
| Field Park | Address1157 Field Drive | Area0.9 ha | Recorded amenitiesNone recorded |
| Fitzgerald Park | Address204 Fitzgerald Crescent | Area0.8 ha | Recorded amenitiesNone recorded |
| Gastle Park | Address273 Schreyer Crescent | Area0.7 ha | Recorded amenitiesNone recorded |
| Harrison Park | Address364 Nakerville Crescent | Area0.8 ha | Recorded amenitiesPlayground |
| Harwood Park | Address1521 Harwood Drive | Area0.2 ha | Recorded amenitiesPlayground |
| Holloway Park | Address53 Scott Boulevard | Area0.4 ha | Recorded amenitiesNone recorded |
| Hutchinson Park | Address736 Hutchinson Avenue | Area0.3 ha | Recorded amenitiesNone recorded |
| Knight Trail Park | Address1215 Knight Trail | Area0.5 ha | Recorded amenitiesNone recorded |
| Laidlaw Park | Address1059 Laidlaw Drive | Area0.8 ha | Recorded amenitiesNone recorded |
| Leiterman Park | Address284 Leiterman Drive | Area0.7 ha | Recorded amenitiesNone recorded |
| Luxton Park | Address864 Luxton Drive | Area0.6 ha | Recorded amenitiesNone recorded |
| Maquire Park | Address940 Maquire Terrace | Area0.7 ha | Recorded amenitiesNone recorded |
| McCready Park | Address431 Scott Boulevard | Area0.8 ha | Recorded amenitiesNone recorded |
| McDougall Park | Address363 McDougall Crossing | Area0.6 ha | Recorded amenitiesNone recorded |
| McDuffe Park | Address1480 Clark Boulevard | Area0.7 ha | Recorded amenitiesNone recorded |
| Meighen Park | Address1108 Meighen Way | Area1.0 ha | Recorded amenitiesNone recorded |
| Menefy Park | Address1314 Menefy Place | Area0.8 ha | Recorded amenitiesNone recorded |
| Oakview Park | Address1409 Storey Drive | Area0.7 ha | Recorded amenitiesNone recorded |
| Raspberry Park | Address1280 Raspberry Terrace | Area0.3 ha | Recorded amenitiesPlayground |
| Savoline Park | Address447 Savoline Boulevard | Area0.8 ha | Recorded amenitiesNone recorded |
| Sinclair Park | Address40 Sinclair Boulevard | Area0.8 ha | Recorded amenitiesNone recorded |
| Speyer Park | Address687 Marks Street | Area0.9 ha | Recorded amenitiesNone recorded |
| Sprucedale Park | Address1050 Sprucedale Lane | Area0.2 ha | Recorded amenitiesNone recorded |
| Trudeau Park | Address475 Trudeau Drive | Area1.4 ha | Recorded amenitiesPlayground |
| Victoria Park | Address44 Brown Street | Area0.7 ha | Recorded amenitiesNone recorded |
| Wallbrook Park | Address1146 Barclay Circle | Area0.1 ha | Recorded amenitiesNone recorded |
| Watson Park | Address1599 Clark Boulevard | Area0.8 ha | Recorded amenitiesNone recorded |
| Winn Park | Address671 Winn Trail | Area0.7 ha | Recorded amenitiesNone recorded |
Neighbourhood 35
Show the 35 parks in this class
| Park | Address | Area | Recorded amenities |
|---|---|---|---|
| Baldwin Park | Address191 Wilson Drive | Area2.3 ha | Recorded amenitiesSoccer field |
| Beaty Neghbourhood Park - North | Address670 Bennett Boulevard | Area4.8 ha | Recorded amenitiesBall diamond, Soccer field, Splash pad |
| Beaty Neighbourhood Park - South | Address820 Bennett Boulevard | Area1.6 ha | Recorded amenitiesSoccer field |
| Bennett Park | Address830 Bennett Boulevard | Area1.5 ha | Recorded amenitiesSoccer field |
| Campbellville New Park | Address2680 Reid Side Road | Area1.9 ha | Recorded amenitiesBall diamond |
| Campbellville Old Park | Address105 Campbell Avenue E | Area1.1 ha | Recorded amenitiesBall diamond, Basketball court |
| Cedar Hedge Park - East | Address225 Cedar Hedge Road | Area2.5 ha | Recorded amenitiesBasketball court, Soccer field |
| Cedar Hedge Park - West (Off Leash Dog Park) | Address230 Cedar Hedge Road | Area0.9 ha | Recorded amenitiesNone recorded |
| Centre Park | Address798 Graham Bell Court | Area0.8 ha | Recorded amenitiesNone recorded |
| Chris Hadfield Park | Address1 Chris Hadfield Way | Area1.4 ha | Recorded amenitiesNone recorded |
| Clarke Neighbourhood Park (16) | Address1170 Laurier Avenue | Area4.9 ha | Recorded amenitiesSoccer field, Splash pad |
| Clarke Neighbourhood Park (76) | Address1203 Laurier Avenue | Area3.8 ha | Recorded amenitiesSoccer field |
| Coates Neighbourhood Park North | Address776 Philbrook Drive | Area3.9 ha | Recorded amenitiesBasketball court, Soccer field, Splash pad |
| Coates Neighbourhood Park South | Address785 Bolingbroke Drive | Area4.5 ha | Recorded amenitiesBasketball court, Soccer field |
| Cobban Neighbourhood Park | Address840 Whitlock Avenue | Area3.6 ha | Recorded amenitiesNone recorded |
| Coulson Park | Address754 Coulson Avenue | Area0.4 ha | Recorded amenitiesNone recorded |
| Court Park | Address558 Brock Court | Area0.6 ha | Recorded amenitiesNone recorded |
| Coxe Boulevard Park | Address314 Coxe Boulevard | Area1.6 ha | Recorded amenitiesBall diamond |
| David Thompson Park | Address378 Maplewood Crescent | Area2.1 ha | Recorded amenitiesNone recorded |
| Dempsey Neighbourhood Park | Address187 Dixon Drive | Area4.7 ha | Recorded amenitiesBasketball court, Soccer field, Splash pad |
| Fay Court Park | Address621 Woodward Avenue | Area1.2 ha | Recorded amenitiesNone recorded |
| Ford Neighbourhood Park | Address1400 Leger Way | Area4.3 ha | Recorded amenitiesBall diamond, Basketball court, Playground, Splash pad |
| Kingsleigh Park | Address265 Kingsleigh Court | Area0.9 ha | Recorded amenitiesNone recorded |
| Laurier Park | Address756 Laurier Avenue | Area2.9 ha | Recorded amenitiesSoccer field, Splash pad |
| Melanie Park | Address747 Woodward Avenue | Area2.1 ha | Recorded amenitiesNone recorded |
| Moffat Park | Address1250 No 15 Side Road | Area0.8 ha | Recorded amenitiesBasketball court, Playground |
| Omagh Park | Address1426 Britannia Road W | Area1.3 ha | Recorded amenitiesBall diamond |
| Optimist Park | Address881 Savoline Boulevard | Area4.1 ha | Recorded amenitiesBall diamond, Soccer field, Tennis courts |
| Proposed Walker Neighbourhood Park | Address1325 Kovachik Boulevard | Area3.6 ha | Recorded amenitiesNone recorded |
| Sam Sherratt Park | Address655 Laurier Avenue | Area1.9 ha | Recorded amenitiesBall diamond |
| Scott Neighbourhood Park - East | Address143 Scott Boulevard | Area2.4 ha | Recorded amenitiesSoccer field, Splash pad |
| Scott Neighbourhood Park - West | Address351 Savoline Boulevard | Area1.5 ha | Recorded amenitiesSoccer field |
| Sunny Mount Park (Off Leash Dog Park) | Address255 Ruhl Drive | Area6.3 ha | Recorded amenitiesBasketball court, Splash pad |
| Wakefield Park | Address139 Wakefield Road | Area0.2 ha | Recorded amenitiesNone recorded |
| Willmott Neighbourhood Park | Address820 Asleton Boulevard | Area2.1 ha | Recorded amenitiesSoccer field |
District 8
| Park | Address | Area | Recorded amenities |
|---|---|---|---|
| Brian Best Park | Address320 Parkway Drive W | Area5.0 ha | Recorded amenitiesBall diamond, Soccer field |
| Bristol Park | Address920 Kennedy Circle | Area4.2 ha | Recorded amenitiesBasketball court, Soccer field, Splash pad |
| Bronte Meadows Park | Address165 Laurier Avenue | Area4.0 ha | Recorded amenitiesBall diamond, Basketball court, Splash pad, Tennis courts |
| Brookville Park | Address11305 Guelph Line | Area6.4 ha | Recorded amenitiesBall diamond |
| Drumquin Park | Address12535 Britannia Road | Area46 ha | Recorded amenitiesBall diamond |
| Kinsmen Park | Address196 Wilson Drive | Area4.3 ha | Recorded amenitiesBall diamond, Basketball court |
| Lions Sports Park | Address99 Thompson Road S | Area18 ha | Recorded amenitiesBall diamond, Basketball court, Soccer field |
| Sherwood District Park | Address6125 Main Street W | Area5.9 ha | Recorded amenitiesBall diamond, Basketball court, Cricket pitch, Playground |
Linear 7
| Park | Address | Area | Recorded amenities |
|---|---|---|---|
| 16 Mile Creek Park - North | Address475 Commercial Street | Area8.6 ha | Recorded amenitiesNone recorded |
| 16 Mile Creek Park - South | Address300 Laurier Avenue | Area3.2 ha | Recorded amenitiesNone recorded |
| Coates Linear Park | Address751 Hepburn Road | Area1.8 ha | Recorded amenitiesNone recorded |
| Moorelands Park | Address504 Laurier Avenue | Area1.6 ha | Recorded amenitiesNone recorded |
| Sam Sherratt Trail Park | Address505 Laurier Avenue | Area3.3 ha | Recorded amenitiesNone recorded |
| Timberlea Trail | Address210 Ledwith Drive | Area0.3 ha | Recorded amenitiesNone recorded |
| Willmott Linear Park | Address115 Ruhl Drive | Area0.3 ha | Recorded amenitiesNone recorded |
Community 4
| Park | Address | Area | Recorded amenities |
|---|---|---|---|
| Centennial Park | Address50 Martin Street | Area0.2 ha | Recorded amenitiesNone recorded |
| Livingston Park | Address210 Margaret Street | Area5.9 ha | Recorded amenitiesNone recorded |
| Milton Community Park | Address805 Santa Maria Boulevard | Area35 ha | Recorded amenitiesBall diamond, Basketball court, Beach volleyball court, Pickleball courts, Playground, Skateboard park, Soccer field, Splash pad, Tennis courts |
| Rotary Park | Address100 Garden Lane | Area4.5 ha | Recorded amenitiesBall diamond, Outdoor pool, Splash pad, Tennis courts |
Parkette 1
| Park | Address | Area | Recorded amenities |
|---|---|---|---|
| Spice of Life Parkette | Address254 Main Street E | Area0.0 ha | Recorded amenitiesNone recorded |
How this database works
The Town of Milton publishes its parks as an open-data layer: one polygon per park parcel, with the park’s name and its classification and an address. MiltonIQ merges the parcels of one park, computes each park’s area from the merged outline and, where the city publishes amenity points under the same licence, attaches every point inside a park’s outline to that park; the “find a park with” lists are counted from those points.
Where a park’s page says no amenity is recorded, that is a statement about the licensed layers, not the ground. Amenity layers the city makes public but does not publish in its open-data catalogue are not used. The city’s own parks pages are authoritative for what is open today.
Sources
Town of Milton
Parks (open data layer)Town of Milton
Park Amenities (open data layer)